1. General Introduction
Farris 2700 pressure relief valves are small size type designed to function equally well on air, steam, vapor and liquid services, manufactured in conformance to Section VIII of the ASME Boiler and Pressure Vessel Code for air, steam, and water service, capacities certified by The National Board of Boiler and Pressure Vessel Inspectors. It's set pressures from 15 psig to 6500 psig with orifice areas from 0.068 to 0.573 sq. in., standard valves have MNPT inlet x FNPT outlet, optional female inlet thread, flanged, socket weld, welding nipple, and sanitary connections available. The standard construction includes 316 stainless steel body, trim and spring, with carbon steel bonnet, optional materials include Monel, Hastelloy C, and materials suitable for NACE service.
2. General Specification
Size | 1/2” x 1” to 1-1/2” x 2-1/2” |
Orifice Areas | C (0.068 in2) to G Orifice (0.573 in2) |
Set Pressure Ranges | 15 to 6500 psig (1.0 to 413 barg) |
Temperature Ranges | -320 to 750°F (-195 to 399°C) |
Flange Classes | 150# to 2500# |
Suitable for | Air, Gas, Vapor, Steam & Liquid Service |
Materials of Construction | Carbon Steel, Stainless Steel, Low/High Temperature Alloy Steels, Monel, Hastelloy C, Duplex, NACE Compliant Materials |
Certifications | ASME/NB Section VIII and III for Air, Steam and Water CSA B51 (Canada CRN) ISO 9001- 2008 PED 97/23/EC (European Pressure Equipment Directive) ATEX 94/9/EC (European Potentially Explosive Atmospheres) CSQL (Dubai of UAE) GOST-R (Russian) US Coast Guard Nuclear – 10 CRF 50 Appendix B, NCA-4000, NQA-1 N285.0 First Point Assessment Limited |
3. Model selection of 2700 pressure relief valves
Main Code | Suffix Codes | Description | ||||||||
27 | 2700 pressure relief valves | |||||||||
Orifice Areas | C | US units=0.068 in2, / Metric=43.87 mm2 | ||||||||
D | US units=0.125 in2, / Metric=80.65 mm2 | |||||||||
E | US units=0.223 in2, / Metric=143.87 mm2 | |||||||||
F | US units=0.350 in2, / Metric=225.81 mm2 | |||||||||
G | US units=0.573 in2, / Metric=369.68 mm2 | |||||||||
Seat Construction | A | Metal seat | ||||||||
C | Soft seat | |||||||||
U | Teflon seat | |||||||||
Inlet size | 1 | 1/2" | ||||||||
2 | 3/4" | |||||||||
3 | 1" | |||||||||
4 | 1-1/2" | |||||||||
Outlet size | 3 | 1" | ||||||||
4 | 1-1/2" | |||||||||
5 | 2" | |||||||||
6 | 2-1/2" | |||||||||
Special Variations | H | High pressure variations of standard valve | ||||||||
B | Balanced design | |||||||||
D | Heat transfer fluid standard pressure | |||||||||
E | Heat transfer fluid high pressure | |||||||||
Inlet connections | M | MNPT | ||||||||
F | FNPT | |||||||||
1 | Flange 150# | |||||||||
2 | Flange 300# | |||||||||
3 | Flange 600# | |||||||||
4 | Flange 900# | |||||||||
5 | Flange 1500# | |||||||||
6 | Flange 2500# | |||||||||
0 | Special | |||||||||
S | Socket weld | |||||||||
T | Sanitary | |||||||||
W | Welding Nipple | |||||||||
Cap Construction | 2 | Plain | ||||||||
4 | Packed Lever | |||||||||
7 | Open Lever | |||||||||
Test Gag | 0 | Without Gag | ||||||||
1 | With Gag | |||||||||
Special Material | S4 | Complete 316 St. St. | ||||||||
N1 | NACE Trim: Standard | |||||||||
N4 | NACE Trim: All St. St. | |||||||||
M1 | Monel Body & Disc | |||||||||
M2 | Monel Internals | |||||||||
M4 | Complete Monel | |||||||||
H1 | Hastelloy C Body & Disc | |||||||||
H2 | Hastelloy C Internals | |||||||||
H4 | Complete Hastelloy C |
4. Bill of material of 2700 conventional type pressure relief valves
5. Bill of material of 2700 balanced bellow type pressure relief valves
Address: P.O. Box 17033, Jebel Ali Free Zone - South 2 Dubai, United Arab Emirates
Tel: +971558915937
Fax: +971558915956
E-mail:
info@rostockgroup.com
technical@rostockgroup.com
commercial@rostockgroup.com
Get the latest special offers and discount information sent to your email address.
Copyright © Rostock Group Co.,Limited All Rights Reserved. Sitemap